|
|||
|
|
|||
PRICE LIST - 2019 |
|||
All prices ex VAT. |
|||
| French harpsichord after Goermans-Taskin, 1764 / 1783 | 16.900,00 | ||
| Options | |||
| - range to G6 | 800,00 | ||
| - "peau de buffle" | 1.650,00 | ||
| - stand as the original | 1.400,00 | ||
| - floreal soundboard's decoration | 1.250,00 | ||
| German harpsichord after C. Zell, 1728 | 18.400,00 | ||
| German harpsichord after M. Mietke, 1710 | 18.400,00 | ||
| German harpsichord after C. Vater, 1738 | 10.900,00 | ||
| Options | |||
| - stand and case decoration as the original | 2.300,00 | ||
| Italian harpsichord after C. Grimaldi, 1697 | 14.500,00 | ||
| Options | |||
| - case decoration as the original | 3.500,00 | ||
| - false inner-outer version | 11.900,00 | ||
| Harpsichord after G.B. Giusti, 1681 | 10.200,00 | ||
| Italian harpsichord anonimo 18° sec. | |||
| Opzioni | |||
| - range B/e | 7.500,00 | ||
| - range G/e | 8.000,00 | ||
| English spinet after Hitchcock,1728 | 7.800,00 | ||
| Options | |||
| - poplar painted version | 6.400,00 | ||
| Virginal (muselaar) after A. Ruckers | 6.600,00 | ||
| Flemish harpsichord after A. Ruckers | 10.200,00 | ||
| Options | |||
| - soundboard decoration, keyboards in bone, latin mottoes | 1.000,00 | ||
| Flemish harpsichord after Dulcken, 1745 | 19.200,00 | ||
| Transport cases. Prices from 300,00 to 600,00 € | |||
Alberto Colzanimaker of harpsichords
|
|||